, Institute of Geodynamics, National Observatory of Athens
									- 
		Bulletin of the Geological Society of Greece Vol. 47 No. 2 (2013): International Congress "Exploration and Exploitation of Mineral Resources" - Tectonics and Geodynamics
		Time series analysis of the NOANET CGPS stations
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 47 No. 2 (2013): International Congress "Exploration and Exploitation of Mineral Resources" - Tectonics and Geodynamics
		NOAfaults: a digital database for active faults in Greece
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 50 No. 2 (2016): 14th International Conference of the G.S.G. - Climatology
		THE HELLENIC NATIONAL TSUNAMI WARNING CENTER: RESEARCH, OPERATIONAL AND TRAINING ACTIVITIES
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 50 No. 3 (2016): 14th International Conference of the G.S.G. - Seismology
		MONITORING OF SURFACE DISPLACEMENTS IN THE KALOCHORI AREA (THESSALONIKI, GREECE) USING A LOCAL GNSS NETWORK
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 36 No. 3 (2004): 10th International Conference of the Geological Society of Greece - Seismology
		HISTORICAL EARTHQUAKES IN THE REGION OF LEFKADA ISLAND , IONIAN SEA - ESTIMATION OF MAGNITUDES FROM EPICENTRAL INTENSITIES
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 36 No. 3 (2004): 10th International Conference of the Geological Society of Greece - Seismology
		PROPERTIES OF FORESHOCKS AND AFTERSHOCKS IN THE AREA OF GREECE
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 36 No. 3 (2004): 10th International Conference of the Geological Society of Greece - Seismology
		THE CRITICAL EARTHQUAKE MODEL: OBSERVATIONS IN CRITICAL AREAS OF THE BROADER AEGEAN AREA
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 36 No. 3 (2004): 10th International Conference of the Geological Society of Greece - Seismology
		SEISMICITY CRITERIA FOR THE REAL-TIME IDENTIFICATION OF FORESHOCKS IN THE CORINTH GULF
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 40 No. 1 (2007): 11th International Conference of the Geological Society of Greece - Tectonic- Dynamic- Applied Geology
		COST Action 625 Results: Monitoring of the Kaparelli fault, 2003-2006
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 40 No. 1 (2007): 11th International Conference of the Geological Society of Greece - Tectonic- Dynamic- Applied Geology
		THE CORINI ACTIVE FAULT IN SOUTHWESTERN VIOTIA REGION, CENTRAL GREECE: SEGMENTATION, STRESS ANALYSIS AND EXTENSIONAL STRAIN PATTERNS
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 40 No. 1 (2007): 11th International Conference of the Geological Society of Greece - Tectonic- Dynamic- Applied Geology
		MORPHOTECTONICS OF THE PSATHOPYRGOS ACTIVE FAULT, WESTERN CORINTH RIFT, CENTRAL GREECE
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 40 No. 3 (2007): 11th International Conference of the Geological Society of Greece - Geophysics and Seismology
		The 26th December 2004 Indian Ocean tsunami: the intensity field
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 34 No. 4 (2001): 9th International Conference of the Geological Society of Greece - Seismology
		Historical earthquakes and tsunamis of the South Ionian Sea occurring from 1591 to 1837
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 43 No. 3 (2010): 12th International Conference of the G.S.G. - GIS in Earth Sciences
		MORPHOTECTONIC ANALYSIS OF THE NEOTECTONIC AND ACTIVE FAULTS OF BEOTIA (CENTRAL GREECE), USING G.I.S. TECHNIQUES
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 36 No. 3 (2004): 10th International Conference of the Geological Society of Greece - Seismology
		THE EARTHQUAKE OF 426BC IN N. EVOIKOS GULF REVISITED: AMALGAMATION OF TWO DIFFERENT STRONG EARTHQUAKE EVENTS?
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 50 No. 1 (2016): 14th International Conference of the G.S.G. - Geophysics and Seismology
		PALAEOSEISMOLOGICAL ANALYSIS OF THE EAST GIOUCHTAS FAULT, HERAKLION BASIN, CRETE (PRELIMENARY RESULTS)
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 36 No. 4 (2004): 10th International Conference of the Geological Society of Greece - Tectonics and Geodynamics
		THE ATALANTI ACTIVE FAULT: RE-EVALUATION USING NEW GEOLOGICAL DATA
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 52 (2018): Bulletin Geological Society of Greece, Vol. LII (52) - GNSS-Geodesy
		A 20-yr database (1997-2017) of co-seismic displacements from GPS recordings in the Aegean area and their scaling with Mw and hypocentral distance
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 43 No. 4 (2010): 12th International Conference of the G.S.G. - Seismology
		SEISMICITY CHANGES DETECTION DURING THE SEISMIC SEQUENCES EVOLUTION AS EVIDENCE OF STRESS CHANGES
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 50 No. 3 (2016): 14th International Conference of the G.S.G. - Geophysics and Seismology
		SHEAR WAVE ANISOTROPY MEASUREMENTS ABOVE SMALL EARTHQUAKES IN TRICHONIS LAKE, GREECE
		Abstract
							 PDF
					 
										- 
		Bulletin of the Geological Society of Greece Vol. 40 No. 3 (2007): 11th International Conference of the Geological Society of Greece - Geophysics and Seismology
		Velocity models inferred from p-waves travel time curves in south Aegean
		Abstract
							 PDF